| Cooking System | |||||||
| Stainless Steel Burner(s): | 2 | ||||||
| Cooking Grate(s): | Porcelain-Enameled | ||||||
| Flavorizer Bars: | Porcelain-Enameled | ||||||
| Main Burners BTU-Per-Hour Input: | 26,000 BTU | ||||||
| Side Burner BTU-Per-Hour Input: | N/A | ||||||
| Electronic Crossover Ignition System: | Yes | ||||||
| Area | |||||||
| Primary Cooking Area: | 350 Sq. In. | ||||||
| Warming Rack Area: | 108 Sq. In. | ||||||
| Total Cooking Area: | 458 Sq. In. | ||||||
| Construction | |||||||
Product Rating : |
|
Popular Rating : |
|
Reviews Rating : |
|
Customer Rating : |
Available : In Stock
If this Information is Not Updated, Please Check!!!
Guests who viewed this item ultimately bought...
Related : Shopping Buy-Best-Concert Shirts Shop Buy Best Gardening Mini Greenhouse Kit Set Buy-for car parts-Autopart Shop