| Cooking System | |||||||
| Stainless Steel Burner(s): | 2 | ||||||
| Cooking Grate(s): | Porcelain-Enameled | ||||||
| Flavorizer Bars: | Porcelain-Enameled | ||||||
| Main Burners BTU-Per-Hour Input: | 26,000 BTU | ||||||
| Side Burner BTU-Per-Hour Input: | N/A | ||||||
| Electronic Crossover Ignition System: | Yes | ||||||
| Area | |||||||
| Primary Cooking Area: | 350 Sq. In. | ||||||
| Warming Rack Area: | 108 Sq. In. | ||||||
| Total Cooking Area: | 458 Sq. In. | ||||||
| Construction | |||||||
Product Rating : |
|
Popular Rating : |
|
Reviews Rating : |
|
Customer Rating : |
Available : In Stock
If this Information is Not Updated, Please Check!!!
Customers Who Bought This Item Also Bought......
Friends Link : Shopping Buy-steering linkage parts-Autopart Buy-Best-Big Man Jacket Shop Buy best Tonneau Bed Covers shop